| Date | Crncy | Description | Importance | ||
| Sep 2, 2008 | AUD | Interest Rate | High | ||
| Sep 5, 2008 | USD | Non-Farm Employment Change | High | ||
| Sep 8, 2008 | AUD | RBA Governor Speech | High | ||
| Sep 17, 2008 | JPY | BOJ Press Conference | High | ||
| Sep 22, 2008 | GBP | Rightmove House Price Index | Medium | ||
| Sep 24,2008 | USD | Existing Home Sales | High | High | |
| Sep 25,2008 | USD | New Home Sales | High | ||
| Sep 28, 2008 | NZD | Trade Balance | High | ||
| Sep 29, 2008 | NZD | Building Consents m/m | High | ||
| Sep 30, 2008 | GBP | CB Consumer Confidence Index | High | ||
| Sep 30,2008 | CAD | GDP m/m | High |
Saturday, 23 August 2008
September
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment